Property Attributes
- MLS#4052199
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityJefferson Twp.
- AreaJefferson Twp.
- NeighborhoodThe Peaks
- Zip07849
- StyleColonial
- Year Built2006
- Taxes$ 18577
- Price$ 869,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3620
- Lot Size0.21 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Experience refined living in this exceptional center hall Colonial, ideally positioned on a quiet cul-de-sac at the highest location in The Peaks. Impeccably maintained and thoughtfully updated, this Meridian Style residence blends timeless elegance with modern comfort. A dramatic two-story great room with approximately 20-foot ceilings creates a stunning focal point, complemented by designer chandeliers, abundant natural light, and beautifully proportioned living spaces.The main level features a formal living room, elegant dining room, and a versatile office that can also serve as a guest room or flexible workspace. The professionally painted interior enhances the home's pristine, move-in-ready condition. Extensive closet space throughout adds exceptional functionality.The luxurious primary suite serves as a private retreat, featuring two oversized walk-in closets and a spa-inspired ensuite bathroom designed for relaxation. Three additional well-sized bedrooms and beautifully appointed bathrooms provide a functional and flexible layout.The private backyard is designed for outdoor enjoyment, featuring an elegant paver patio and an in-ground pool, creating an ideal setting for entertaining, relaxing, or a variety of outdoor activities. Offering exceptional craftsmanship, generous living spaces, and sophisticated finishes throughout. A rare opportunity to own a truly turnkey home where exceptional quality and thoughtful design come together seamlessly.
| Price History | |
|---|---|
| 9/11/2026 | Listed $869,000 |
General Features
| Sewer | Public Sewer,See Remarks |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | All Underground |
| Possession | 0-30 days |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks,Sewer Fees |
| Architectural Style | Colonial |
| Pool Features | Gunite,In-Ground Pool |
| Exclusions | Personal Property |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Garage | Attached Garage |
| Township | Jefferson Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Morris |
| Subdivision Name | The Peaks |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Skyline Dr to Black Bear Bear Path to Timberline |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 18577 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 598500 |
| Town # | 2314 |
| Tax Lot | 10 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,CeilCath,CeilHigh,SmokeDet,SoakTub,TubShowr,WlkInCls |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace |
| Master Bath Features | Stall Shower,Tub Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomOther4Description | Utility Room |
| RoomOther3Description | Foyer |
| RoomOther2Description | Laundry Room |
| RoomOther1Description | Office |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,InsdEntr,Kitchen,LivingRm,MudRoom,Office,Pantry,PowderRm,Storage |
Exterior Features
| Exterior Amenities | Patio,Storage,FencVnyl |
|---|---|
| Pool | Yes |
| Lot Features | Cul-De-Sac,Skyline View |
| Water Source | Public Water |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | 0.215 AC |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose