Property Attributes
- MLS#4050818
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityGreen Twp.
- AreaGreen Twp.
- NeighborhoodForest Knoll
- Zip07860
- StyleRanch
- Year Built2009
- Taxes$ 18412
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3205
- Lot Size1.21 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
The one you've been waiting for! Tucked away on a quiet road in an enclave of fine homes, sits this pristine custom ranch home that offers one-floor living at its finest! Move-in ready, you'll greet guests in the inviting foyer, relax in the spacious Family Room, host lavish dinner parties in the Formal Dining Room & create in the spacious granite Kitchen with oversized center island. Made for entertaining, the open spaces, soaring ceilings, custom carpentry & gorgeous red oak flooring (complete with inlays) are sure to impress. You'll appreciate the sprinkler system, Generac generator, public water,natural gas available, abundant storage space, walk up attic (another bedroom? playroom?), Home Office space, renovated Primary Bath,professional landscaping with stone walls & expansive Basement just waiting to be finished. Backing to conservation space, you're going to savor warm weather days bbq'ing on your paver patio or playing in your level yard. For more fun, join the town's Lake Tranquility or spend time hiking, skiing, fishing, biking, boating antiquing, breweries, apple picking nearby. You're going to love it here!!
| Elementary School | Middle School | High School |
|---|---|---|
| Green Hls Elementary School | Green Hls Middle School | Newton High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $850,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Hot Air,Multi-Zone |
| Cooling | Ceiling Fan,Central Air |
| Utilities | Electric,Gas In Street,Gas-Propane |
| Possession | POT |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Central Vacuum,Dishwasher,Dryer,Generator-Built-In,Microwave Oven,Range/Oven-Electric,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Exclusions | Irrigation system as is because seller never used |
| Year Built | 2009 |
| Garage | Attached Garage |
| Township | Green Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Sussex |
| Subdivision Name | Forest Knoll |
| Possible Use | Home-Office |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pequest to Green Farms to L on Eagles Nest |
| High School | NEWTON |
| Elementary School | GREEN HLS |
| Tax Annual Amount | 18412 |
| Middle/Junior High School | GREEN HLS |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 832900 |
| Town # | 2808 |
| Tax Lot | 8 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SecurSys,SmokeDet,StallShw,WlkInCls |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Propane Owned |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 21x22 |
| RoomOther2Dimensions | 9x12 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 10x10 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 13x16 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomFamilyDimensions | 16x20 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x17 |
| RoomBed4Level | First |
| RoomBed4Dimensions | 11x12 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 12x12 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 13x14 |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 19x24 |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 4 Or More Bedrooms,Dining Room,Foyer,Kitchen,Laundry Room,Living Room |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Lot Features | Level Lot,Open Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 1.210 |
| Lot Size Acres | 1.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose