Property Attributes
- MLS#4049699
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityPlainfield City
- AreaPlainfield City
- NeighborhoodEast End
- Zip07062
- StyleColonial
- Year Built1931
- Taxes$ 9068
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Tenant occupied with lease until 7/14/2028. Tenant pays $2,850 a month in rent. Cash or Conventional financing can only be considered. Good investment property. Nicely kept Colonial style home on the East End. Granite countertops and stainless-steel appliances, wood floors, 3 skylights, fireplace, deck, fenced yard, family room. All the charm of yester-year.
| Elementary School | Middle School | High School |
|---|---|---|
| FredCook Elementary School | Maxson Middle School | Plainfield High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer,Sewer Charge Extra |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | 1 Unit,Wall A/C Unit(s) |
| Utilities | Electric,Gas-Natural |
| Possession | 7/15/2028 |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Disposal,Dryer,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Washer |
| Water Heater | Gas |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1931 |
| Garage | Detached Garage |
| Township | Plainfield City |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | EAST END |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | LELAND AVENUE TO LANDSDOWN TO MARSHALL PLACE |
| High School | Plainfield |
| Open Parking Spaces | 2 |
| Elementary School | FredCook |
| Tax Annual Amount | 9068 |
| Middle/Junior High School | Maxson |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 101600 |
| Town # | 2912 |
| Tax Lot | 71 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Skylight |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 20x15 |
| RoomLivingDimensions | 24x12 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 12x08 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x09 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 14x13 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Bath(s) Other,Dining Room,Family Room,Kitchen |
Exterior Features
| Exterior Amenities | Curbs,Deck,Patio,Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Irregular Lot |
| Water Source | Public Water,Water Charge Extra |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 62.5X118.82 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose